Free tool
Mobile data price per GB by country
This page lists what one gigabyte of mobile data costs on Silent eSIM in every country we currently sell. Each figure is our own pay-as-you-go rate, in US dollars, taken from the same catalogue as the rates page. It is a price list for our service, not a survey of other providers.
Prices checked 4 November 2026.
At a glance
- Countries priced
- 218
- Cheapest
- ๐บ๐ฆ Ukraine, $0.76/GB
- Most expensive
- ๐ฌ๐ถ Equatorial Guinea, $460.80/GB
- Median
- $4.60/GB
- At the common European price
- 41 countries at $1.08/GB
41 countries are priced at $1.08/GB. That is the price shared by the most countries in Europe (34 of them).
Price per GB
Sorted with the cheapest country first. Region is the continent on our rates catalogue. The 1 GB, 5 GB and 10 GB columns are that country's per-GB rate times the gigabytes. Rows are not links. See the same prices on the rates page.
Search and the region menu run in your browser. They are not saved.
| Ukraine | Europe | $0.76 | $0.76 | $3.80 | $7.60 |
|---|---|---|---|---|---|
| Kazakhstan | Asia | $1.00 | $1.00 | $5.00 | $10.00 |
| Austria | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Belgium | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Bulgaria | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Croatia | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Cyprus | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Czech Republic | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Denmark | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Estonia | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Finland | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| France | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| French Guiana | South America | $1.08 | $1.08 | $5.40 | $10.80 |
| Germany | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Greece | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Guadeloupe | North America | $1.08 | $1.08 | $5.40 | $10.80 |
| Hungary | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Iceland | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Ireland | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Italy | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Latvia | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Liechtenstein | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Lithuania | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Luxembourg | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Malta | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Martinique | North America | $1.08 | $1.08 | $5.40 | $10.80 |
| Mayotte | Africa | $1.08 | $1.08 | $5.40 | $10.80 |
| Moldova | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Netherlands | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Norway | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Poland | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Portugal | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Reunion | Africa | $1.08 | $1.08 | $5.40 | $10.80 |
| Romania | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Saint Barthelemy | North America | $1.08 | $1.08 | $5.40 | $10.80 |
| Saint Martin | North America | $1.08 | $1.08 | $5.40 | $10.80 |
| San Marino | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Slovakia | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Slovenia | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Spain | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Sweden | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| United Kingdom | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Vatican City | Europe | $1.08 | $1.08 | $5.40 | $10.80 |
| Turkey | Asia | $1.28 | $1.28 | $6.40 | $12.80 |
| Singapore | Asia | $1.46 | $1.46 | $7.30 | $14.60 |
| Sri Lanka | Asia | $1.58 | $1.58 | $7.90 | $15.80 |
| Australia | Oceania | $1.64 | $1.64 | $8.20 | $16.40 |
| Hong Kong | Asia | $1.64 | $1.64 | $8.20 | $16.40 |
| Macau | Asia | $1.64 | $1.64 | $8.20 | $16.40 |
| Malaysia | Asia | $1.64 | $1.64 | $8.20 | $16.40 |
| New Zealand | Oceania | $1.64 | $1.64 | $8.20 | $16.40 |
| South Korea | Asia | $1.64 | $1.64 | $8.20 | $16.40 |
| Montenegro | Europe | $1.74 | $1.74 | $8.70 | $17.40 |
| United States | North America | $1.74 | $1.74 | $8.70 | $17.40 |
| Bangladesh | Asia | $1.82 | $1.82 | $9.10 | $18.20 |
| Georgia | Asia | $1.82 | $1.82 | $9.10 | $18.20 |
| Kyrgyzstan | Asia | $1.82 | $1.82 | $9.10 | $18.20 |
| Thailand | Asia | $1.82 | $1.82 | $9.10 | $18.20 |
| Uzbekistan | Asia | $1.82 | $1.82 | $9.10 | $18.20 |
| Albania | Europe | $2.02 | $2.02 | $10.10 | $20.20 |
| Algeria | Africa | $2.02 | $2.02 | $10.10 | $20.20 |
| Pakistan | Asia | $2.02 | $2.02 | $10.10 | $20.20 |
| Switzerland | Europe | $2.02 | $2.02 | $10.10 | $20.20 |
| Bosnia and Herzegovina | Europe | $2.12 | $2.12 | $10.60 | $21.20 |
| China | Asia | $2.20 | $2.20 | $11.00 | $22.00 |
| Indonesia | Asia | $2.20 | $2.20 | $11.00 | $22.00 |
| Philippines | Asia | $2.20 | $2.20 | $11.00 | $22.00 |
| Qatar | Asia | $2.20 | $2.20 | $11.00 | $22.00 |
| Taiwan | Asia | $2.20 | $2.20 | $11.00 | $22.00 |
| Vietnam | Asia | $2.20 | $2.20 | $11.00 | $22.00 |
| South Africa | Africa | $2.30 | $2.30 | $11.50 | $23.00 |
| Armenia | Asia | $2.48 | $2.48 | $12.40 | $24.80 |
| Egypt | Africa | $2.48 | $2.48 | $12.40 | $24.80 |
| Israel | Asia | $2.48 | $2.48 | $12.40 | $24.80 |
| Ghana | Africa | $2.76 | $2.76 | $13.80 | $27.60 |
| India | Asia | $2.76 | $2.76 | $13.80 | $27.60 |
| Japan | Asia | $2.76 | $2.76 | $13.80 | $27.60 |
| Oman | Asia | $2.76 | $2.76 | $13.80 | $27.60 |
| Serbia | Europe | $2.76 | $2.76 | $13.80 | $27.60 |
| Kuwait | Asia | $2.94 | $2.94 | $14.70 | $29.40 |
| Russia | Europe | $3.12 | $3.12 | $15.60 | $31.20 |
| Faroe Islands | Europe | $3.22 | $3.22 | $16.10 | $32.20 |
| Brazil | South America | $3.30 | $3.30 | $16.50 | $33.00 |
| Chile | South America | $3.30 | $3.30 | $16.50 | $33.00 |
| Ecuador | South America | $3.30 | $3.30 | $16.50 | $33.00 |
| Tunisia | Africa | $3.30 | $3.30 | $16.50 | $33.00 |
| Uruguay | South America | $3.30 | $3.30 | $16.50 | $33.00 |
| Venezuela | South America | $3.30 | $3.30 | $16.50 | $33.00 |
| Argentina | South America | $3.40 | $3.40 | $17.00 | $34.00 |
| Jordan | Asia | $3.50 | $3.50 | $17.50 | $35.00 |
| Peru | South America | $3.50 | $3.50 | $17.50 | $35.00 |
| Mexico | North America | $3.60 | $3.60 | $18.00 | $36.00 |
| Belarus | Europe | $3.68 | $3.68 | $18.40 | $36.80 |
| Bolivia | South America | $3.68 | $3.68 | $18.40 | $36.80 |
| Gibraltar | Europe | $3.68 | $3.68 | $18.40 | $36.80 |
| Iraq | Asia | $3.68 | $3.68 | $18.40 | $36.80 |
| Jersey | Europe | $3.68 | $3.68 | $18.40 | $36.80 |
| Macedonia | Europe | $3.68 | $3.68 | $18.40 | $36.80 |
| Morocco | Africa | $3.68 | $3.68 | $18.40 | $36.80 |
| Nigeria | Africa | $3.68 | $3.68 | $18.40 | $36.80 |
| Saudi Arabia | Asia | $3.68 | $3.68 | $18.40 | $36.80 |
| Cambodia | Asia | $4.12 | $4.12 | $20.60 | $41.20 |
| Puerto Rico | North America | $4.12 | $4.12 | $20.60 | $41.20 |
| Azerbaijan | Asia | $4.60 | $4.60 | $23.00 | $46.00 |
| Bahrain | Asia | $4.60 | $4.60 | $23.00 | $46.00 |
| Canada | North America | $4.60 | $4.60 | $23.00 | $46.00 |
| El Salvador | North America | $4.60 | $4.60 | $23.00 | $46.00 |
| Fiji | Oceania | $4.60 | $4.60 | $23.00 | $46.00 |
| Kosovo | Europe | $4.60 | $4.60 | $23.00 | $46.00 |
| Laos | Asia | $4.60 | $4.60 | $23.00 | $46.00 |
| Colombia | South America | $4.86 | $4.86 | $24.30 | $48.60 |
| Guernsey | Europe | $4.96 | $4.96 | $24.80 | $49.60 |
| Isle of Man | Europe | $4.96 | $4.96 | $24.80 | $49.60 |
| Palestine | Asia | $4.96 | $4.96 | $24.80 | $49.60 |
| Tajikistan | Asia | $5.16 | $5.16 | $25.80 | $51.60 |
| Brunei | Asia | $5.34 | $5.34 | $26.70 | $53.40 |
| Comoros | Africa | $5.64 | $5.64 | $28.20 | $56.40 |
| Tanzania | Africa | $5.64 | $5.64 | $28.20 | $56.40 |
| Madagascar | Africa | $6.08 | $6.08 | $30.40 | $60.80 |
| Myanmar | Asia | $6.26 | $6.26 | $31.30 | $62.60 |
| Monaco | Europe | $6.44 | $6.44 | $32.20 | $64.40 |
| U.S. Virgin Islands | North America | $6.44 | $6.44 | $32.20 | $64.40 |
| United Arab Emirates | Asia | $6.44 | $6.44 | $32.20 | $64.40 |
| Guatemala | North America | $7.00 | $7.00 | $35.00 | $70.00 |
| Honduras | North America | $7.00 | $7.00 | $35.00 | $70.00 |
| Mongolia | Asia | $7.00 | $7.00 | $35.00 | $70.00 |
| Nicaragua | North America | $7.00 | $7.00 | $35.00 | $70.00 |
| Panama | North America | $7.00 | $7.00 | $35.00 | $70.00 |
| Paraguay | South America | $7.00 | $7.00 | $35.00 | $70.00 |
| Andorra | Europe | $7.38 | $7.38 | $36.90 | $73.80 |
| Senegal | Africa | $7.38 | $7.38 | $36.90 | $73.80 |
| Anguilla | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Antigua and Barbuda | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Bahamas | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Barbados | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| British Virgin Islands | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Cayman Islands | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Costa Rica | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Curacao | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Dominica | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Grenada | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Jamaica | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Montserrat | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Netherlands Antilles | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Saint Kitts and Nevis | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Saint Lucia | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Saint Maarten | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Saint Vincent and the Grenadines | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Turks and Caicos Islands | North America | $7.74 | $7.74 | $38.70 | $77.40 |
| Benin | Africa | $8.10 | $8.10 | $40.50 | $81.00 |
| Dominican Republic | North America | $8.28 | $8.28 | $41.40 | $82.80 |
| Palau | Oceania | $8.28 | $8.28 | $41.40 | $82.80 |
| Rwanda | Africa | $8.46 | $8.46 | $42.30 | $84.60 |
| Iran | Asia | $9.20 | $9.20 | $46.00 | $92.00 |
| Malawi | Africa | $9.20 | $9.20 | $46.00 | $92.00 |
| Niger | Africa | $9.20 | $9.20 | $46.00 | $92.00 |
| Kenya | Africa | $9.56 | $9.56 | $47.80 | $95.60 |
| Uganda | Africa | $9.56 | $9.56 | $47.80 | $95.60 |
| Aruba | North America | $10.12 | $10.12 | $50.60 | $101.20 |
| Gabon | Africa | $10.12 | $10.12 | $50.60 | $101.20 |
| Republic of the Congo | Africa | $10.12 | $10.12 | $50.60 | $101.20 |
| Zambia | Africa | $10.12 | $10.12 | $50.60 | $101.20 |
| Chad | Africa | $10.50 | $10.50 | $52.50 | $105.00 |
| Bermuda | North America | $11.04 | $11.04 | $55.20 | $110.40 |
| Botswana | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Burkina Faso | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Cameroon | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Central African Republic | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Democratic Republic of the Congo | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Guinea | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Ivory Coast | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Liberia | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Mali | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Mozambique | Africa | $11.04 | $11.04 | $55.20 | $110.40 |
| Seychelles | Africa | $11.98 | $11.98 | $59.90 | $119.80 |
| Afghanistan | Asia | $13.26 | $13.26 | $66.30 | $132.60 |
| Sudan | Africa | $16.58 | $16.58 | $82.90 | $165.80 |
| Greenland | North America | $17.50 | $17.50 | $87.50 | $175.00 |
| Guinea-Bissau | Africa | $17.50 | $17.50 | $87.50 | $175.00 |
| Guyana | South America | $17.50 | $17.50 | $87.50 | $175.00 |
| Haiti | North America | $17.50 | $17.50 | $87.50 | $175.00 |
| Suriname | South America | $17.50 | $17.50 | $87.50 | $175.00 |
| Trinidad and Tobago | North America | $17.50 | $17.50 | $87.50 | $175.00 |
| Nepal | Asia | $17.68 | $17.68 | $88.40 | $176.80 |
| Belize | North America | $18.06 | $18.06 | $90.30 | $180.60 |
| Mauritius | Africa | $18.42 | $18.42 | $92.10 | $184.20 |
| Lesotho | Africa | $20.26 | $20.26 | $101.30 | $202.60 |
| Swaziland | Africa | $20.26 | $20.26 | $101.30 | $202.60 |
| Cape Verde | Africa | $22.12 | $22.12 | $110.60 | $221.20 |
| Guam | Oceania | $22.12 | $22.12 | $110.60 | $221.20 |
| Maldives | Asia | $22.12 | $22.12 | $110.60 | $221.20 |
| Mauritania | Africa | $22.12 | $22.12 | $110.60 | $221.20 |
| Northern Mariana Islands | Oceania | $22.12 | $22.12 | $110.60 | $221.20 |
| French Polynesia | Oceania | $23.94 | $23.94 | $119.70 | $239.40 |
| New Caledonia | Oceania | $27.64 | $27.64 | $138.20 | $276.40 |
| Papua New Guinea | Oceania | $27.64 | $27.64 | $138.20 | $276.40 |
| Tonga | Oceania | $27.64 | $27.64 | $138.20 | $276.40 |
| Vanuatu | Oceania | $27.64 | $27.64 | $138.20 | $276.40 |
| Bhutan | Asia | $29.48 | $29.48 | $147.40 | $294.80 |
| South Sudan | Africa | $29.48 | $29.48 | $147.40 | $294.80 |
| Libya | Africa | $29.86 | $29.86 | $149.30 | $298.60 |
| Sierra Leone | Africa | $33.16 | $33.16 | $165.80 | $331.60 |
| Togo | Africa | $33.16 | $33.16 | $165.80 | $331.60 |
| Timor-Leste | Asia | $35.02 | $35.02 | $175.10 | $350.20 |
| Gambia | Africa | $44.24 | $44.24 | $221.20 | $442.40 |
| Cuba | North America | $46.08 | $46.08 | $230.40 | $460.80 |
| Ethiopia | Africa | $46.08 | $46.08 | $230.40 | $460.80 |
| Samoa | Oceania | $49.76 | $49.76 | $248.80 | $497.60 |
| Lebanon | Asia | $58.98 | $58.98 | $294.90 | $589.80 |
| Kiribati | Oceania | $64.50 | $64.50 | $322.50 | $645.00 |
| Namibia | Africa | $84.04 | $84.04 | $420.20 | $840.40 |
| Nauru | Oceania | $110.58 | $110.58 | $552.90 | $1105.80 |
| Falkland Islands | South America | $129.02 | $129.02 | $645.10 | $1290.20 |
| Angola | Africa | $151.56 | $151.56 | $757.80 | $1515.60 |
| Solomon Islands | Oceania | $276.48 | $276.48 | $1382.40 | $2764.80 |
| Zimbabwe | Africa | $353.88 | $353.88 | $1769.40 | $3538.80 |
| Burundi | Africa | $368.64 | $368.64 | $1843.20 | $3686.40 |
| Equatorial Guinea | Africa | $460.80 | $460.80 | $2304.00 | $4608.00 |
How we get these numbers
Each figure is Silent eSIM's own pay-as-you-go price for one gigabyte in that country. It is the same retail rate the rates page shows, in US dollars.
You spend from a USD balance as you go. Credit you do not use stays on the eSIM and does not expire.
The per-GB price is not a data bundle and it is not another company's tariff. A new eSIM has a separate setup fee, which is not part of this table. The service is data only: no phone number, no voice calls and no SMS.
We only list our own prices. A country is left out when the catalogue has no positive per-GB rate for it. Nothing here ranks other providers.
How a balance is spent is on the pay-as-you-go eSIM page. To turn a trip into gigabytes and then a cost, use the eSIM data calculator.
Questions
Which country has the cheapest mobile data per GB on Silent eSIM?
On the current rates catalogue, Ukraine is the cheapest, at $0.76 per GB.
Why do some countries cost far more?
The dearest country on this list is Equatorial Guinea at $460.80 per GB. The median is $4.60 per GB. Those are our published rates. This page does not explain why a destination is expensive, and it does not compare other providers.
Is the price the same for every network in a country?
We publish one pay-as-you-go price per country, and that is the number in this table and on the rates page. The catalogue also names a cheapest partner operator for the country. This page does not list a separate price for each network, so it cannot tell you that every network costs the same.
Does unused balance expire?
No. Your USD balance has no expiry date. Use it next week, next year, or never โ it stays in your account.
How does this relate to the data calculator?
The data calculator estimates how many gigabytes a trip might use, then multiplies by the same per-GB rate this page lists. This page is the price list.